Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1688 | I21416 | |
| 2 | 25 Nov 1787 | I21378 | |
| 3 | 20 Feb 1828 | I21362 | |
| 4 | 12 Jan 1633 | I21428 | |
| 5 | 1 Sep 1665 | I21408 | |
| 6 | 20 Oct 1676 | I21411 | |
| 7 | 9 Jun 1757 | I21395 | |
| 8 | 23 Oct 1796 | I21358 | |
| 9 | 14 Apr 1833 | I21303 | |
| 10 | 21 Apr 1802 | I21382 | |
| 11 | 12 Nov 1620 | I21421 | |
| 12 | 5 May 1672 | I21409 | |
| 13 | 31 Jan 1831 | I21364 | |
| 14 | 6 Mar 1630 | I21426 | |
| 15 | 24 Dec 1679 | I21412 | |
| 16 | 4 Dec 1685 | I21415 | |
| 17 | 12 Sep 1762 | I21376 | |
| 18 | 13 Jan 1814 | I21385 | |
| 19 | 11 Mar 1839 | I21365 | |
| 20 | 3 Oct 1619 | I21420 | |
| 21 | 17 Aug 1683 | I21413 | |
| 22 | 1 Feb 1809 | I21384 | |
| 23 | 13 May 1829 | I21363 | |
| 24 | 12 Jan 1636 | I21429 | |
| 25 | 17 Mar 1805 | I21383 | |
| 26 | 6 Sep 1824 | I21360 | |
| 27 | 11 Mar 1792 | I21379 | |
| 28 | 21 May 1826 | I21361 | |
| 29 | 6 May 1799 | I21381 | |
| 30 | 6 Jan 1760 | I21396 | |
| 31 | 3 Jun 1632 | I21427 | |
| 32 | 17 Nov 1684 | I21414 | |
| 33 | 1544 | I21434 | |
| 34 | 21 Nov 1574 | I21438 | |
| 35 | 13 May 1627 | I21425 | |
| 36 | 24 Aug 1666 | I21403 | |
| 37 | 28 Jan 1570 | I21418 | |
| 38 | 26 Feb 1625 | I21424 | |
| 39 | 12 Oct 1628 | I21105 | |
| 40 | 21 Sep 1673 | I21410 | |
| 41 | 23 Sep 1718 | I21390 | |
| 42 | 11 Feb 1753 | I21394 | |
| 43 | 17 Mar 1621 | I21422 | |
| 44 | 20 Apr 1766 | I21377 | |
| 45 | 1591 | I21419 | |
| 46 | Abt 1630 | I21407 | |
| 47 | 1720 | I21391 | |
| 48 | 1548 | I21435 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1680 | I21412 | |
| 2 | 26 Jan 1811 | I21379 | |
| 3 | 1626 | I21424 | |
| 4 | 17 Jul 1792 | I21390 | |
| 5 | 3 Oct 1735 | I21404 | |
| 6 | 1768 | I21391 |