Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I44277 | |
| 2 | 26 Dec 1867 | I30317 | |
| 3 | 6 Sep 1870 | I30383 | |
| 4 | 1837 | I44274 | |
| 5 | 1833 | I44273 | |
| 6 | 1825 | I18911 | |
| 7 | 28 Nov 1823 | I18916 | |
| 8 | 9 Jun 1826 | I44271 | |
| 9 | 1812 | I18905 | |
| 10 | 3 Oct 1828 | I44272 | |
| 11 | 1836 | I18919 | |
| 12 | 10 May 1822 | I18910 | |
| 13 | 17 Dec 1826 | I44337 | |
| 14 | 11 May 1829 | I18915 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1942 | I30383 | |
| 2 | 18 Aug 1851 | I18908 | |
| 3 | 24 May 1864 | I18906 | |
| 4 | 31 Jul 1839 | I18907 | |
| 5 | 27 Feb 1858 | I18909 | |
| 6 | 21 Feb 1873 | I44271 | |
| 7 | 17 Dec 1874 | I3714 | |
| 8 | 17 Dec 1874 | I32768 | |
| 9 | 17 Dec 1874 | I18910 | |
| 10 | Aft 1850 | I18897 | |
| 11 | 20 Feb 1919 | I44275 | |
| 12 | 20 Jan 1932 | I30395 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 22 Nov 1824 | F32495 |
| 2 | COPELAND / INMAN | F12118 | |
| 3 | CURTIS / INMAN | 8 Mar 1866 | F12095 |
| 4 | INMAN / POGUE | 27 Sep 1911 | F12076 |
| 5 | INMAN / VANCE | 28 Mar 1869 | F12066 |
| 6 | MOORE / TIDWELL | 10 Mar 1833 | F7997 |
| 7 | SCHULTZ / TIDWELL | 16 Feb 1854 | F17304 |
| 8 | SMITH / INMAN | 10 Feb 1859 | F12064 |
| 9 | SNIDER / TIDWELL | F7994 | |
| 10 | TIDWELL / CAMPBELL | 14 Feb 1854 | F17305 |
| 11 | TIDWELL / MARSHALL | 5 Apr 1860 | F17306 |
| 12 | TIDWELL / MYERS | 1 Jan 1829 | F7996 |
| 13 | VENABLE / TIDWELL | 19 Sep 1859 | F17303 |