Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1807 | I43666 | |
| 2 | 1700 | I29807 | |
| 3 | 1677 | I14294 | |
| 4 | 3 Jun 1772 | I14289 | |
| 5 | 14 Mar 1782 | I23094 | |
| 6 | 14 Sep 1798 | I173 | |
| 7 | 1714 | I43781 | |
| 8 | 1785 | I29306 | |
| 9 | 11 Oct 1776 | I26661 | |
| 10 | Abt 1782 | I29793 | |
| 11 | 22 Apr 1756 | I26622 | |
| 12 | Abt 1781 | I41426 | |
| 13 | Abt 1659 | I36397 | |
| 14 | Abt 1779 | I26532 | |
| 15 | Abt 1751 | I26686 | |
| 16 | Abt 1833 | I27995 | |
| 17 | Abt 1831 | I27994 | |
| 18 | Abt 1836 | I27996 | |
| 19 | Abt 1744 | I44123 | |
| 20 | Abt 1805 | I9815 | |
| 21 | Abt 1750 | I29799 | |
| 22 | 18 Apr 1728 | I43763 | |
| 23 | 2 Jun 1766 | I43876 | |
| 24 | Abt 1660 | I36396 | |
| 25 | 5 Jan 1687 | I36394 | |
| 26 | Abt 1709 | I36392 | |
| 27 | Abt 1714 | I36393 | |
| 28 | Abt 1761 | I26633 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1744 | I43631 | |
| 2 | Mar 1981 | I21747 | |
| 3 | 1747 | I38199 | |
| 4 | Bef 1 Mar 1745 | I44118 | |
| 5 | I29797 | ||
| 6 | 29 Jul 1830 | I26656 | |
| 7 | 1767 | I36394 | |
| 8 | 21 Nov 1792 | I36392 | |
| 9 | 1740 | I26564 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1674 | I43631 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROSSWAIT / METCALF | 1730 | F13086 |
| 2 | DYE / ARTEPE | 1 Sep 1746 | F10707 |
| 3 | LIMING / APPLEGATE | Abt 1 Mar 1759 | F17104 |
| 4 | MALONEY / (?) MALONEY | Abt 1829 | F11255 |
| 5 | MOUNT / CLAYTON | Abt 1756 | F17120 |
| 6 | ROGERS / STAPLES | 30 Dec 1736 | F14246 |