Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun | I29947 | |
| 2 | 21 May | I29948 | |
| 3 | 18 Dec | I58128 | |
| 4 | 10 Sep | I14194 | |
| 5 | 30 Jun | I39896 | |
| 6 | 11 Apr | I49603 | |
| 7 | 25 Dec | I13908 | |
| 8 | 22 Feb | I19016 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1942 | I58031 | |
| 2 | 1 Jun 1997 | I18296 | |
| 3 | Nov 1982 | I67298 | |
| 4 | 1 Jun 1974 | I56262 | |
| 5 | 6 Nov 1961 | I23742 | |
| 6 | 8 Dec 2002 | I62179 | |
| 7 | 3 Jun 1915 | I66682 | |
| 8 | 9 Dec 1968 | I24312 | |
| 9 | 25 Jul 1977 | I23762 | |
| 10 | 1935 | I31734 | |
| 11 | 1 Jul 2003 | I66667 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREEN / KERBY | 27 Feb 1965 | F25545 |
| 2 | HARLAN / ALBERS | 9 Jun 1937 | F6141 |
| 3 | HENDERSON / STILWELL | 2 Aug 1909 | F9688 |