Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1816 | I19768 | |
| 2 | 6 Dec 1877 | I20019 | |
| 3 | 1887 | I19612 | |
| 4 | 1900 | I19621 | |
| 5 | 18 Aug 1915 | I19947 | |
| 6 | 23 Feb 1883 | I19609 | |
| 7 | 1909 | I19639 | |
| 8 | 29 Mar 1897 | I19629 | |
| 9 | I19637 | ||
| 10 | 1 Nov 1903 | I19633 | |
| 11 | 7 Feb 1894 | I19617 | |
| 12 | 17 May | I19949 | |
| 13 | 5 May 1881 | I19608 | |
| 14 | 2 Oct 1899 | I19620 | |
| 15 | 23 Sep 1900 | I19632 | |
| 16 | 2 May 1884 | I19610 | |
| 17 | 1898 | I19630 | |
| 18 | 5 Aug 1885 | I19611 | |
| 19 | 18 Jul 1888 | I19613 | |
| 20 | 7 Nov 1889 | I19614 | |
| 21 | 1 Apr 1903 | I19622 | |
| 22 | 12 Mar 1896 | I19618 | |
| 23 | 24 Mar 1905 | I19635 | |
| 24 | 1909 | I19638 | |
| 25 | 8 Nov 1892 | I19616 | |
| 26 | 15 Jun 1899 | I19631 | |
| 27 | 21 Oct 1897 | I19619 | |
| 28 | 21 Jan 1904 | I19634 | |
| 29 | 13 Dec | I19948 | |
| 30 | 12 Jun 1840 | I20016 | |
| 31 | 5 Dec 1918 | I19557 | |
| 32 | 2 Jun 1912 | I4169 | |
| 33 | 23 Oct 1910 | I19555 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1887 | I19612 | |
| 2 | 1900 | I19621 | |
| 3 | 1909 | I19639 | |
| 4 | 1899 | I19620 | |
| 5 | 11 Sep 1933 | I20016 |