Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1662 | I32319 | |
| 2 | Abt 1725 | I47062 | |
| 3 | Abt 1569 | I34035 | |
| 4 | Abt 1655 | I3618 | |
| 5 | 1616 | I3619 | |
| 6 | 1666 | I33978 | |
| 7 | 7 Dec 1669 | I33975 | |
| 8 | Abt 1712 | I32327 | |
| 9 | 1686 | I3684 | |
| 10 | 31 Jul 1693 | I43452 | |
| 11 | 1766 | I32315 | |
| 12 | Abt 1725 | I31680 | |
| 13 | 1770 | I32317 | |
| 14 | 1780 | I32318 | |
| 15 | 1682 | I31693 | |
| 16 | 1708 | I31698 | |
| 17 | 1768 | I32316 | |
| 18 | 1703 | I31679 | |
| 19 | 2 Aug 1697 | I43453 | |
| 20 | 5 Mar 1689 | I31697 | |
| 21 | 1632 | I39531 | |
| 22 | 1688 | I59527 | |
| 23 | 1728 | I33956 | |
| 24 | 8 Aug 1734 | I33955 | |
| 25 | 1727 | I33953 | |
| 26 | 1692 | I33951 | |
| 27 | Bef 1705 | I67099 | |
| 28 | Abt 1592 | I34026 | |
| 29 | Abt 1725 | I3631 | |
| 30 | Abt 1732 | I7623 | |
| 31 | Abt 1726 | I7622 | |
| 32 | Bef 17 Jan 1686 | I3683 | |
| 33 | Abt 1736 | I7625 | |
| 34 | 1733 | I7624 | |
| 35 | Abt 1658 | I31695 | |
| 36 | Abt 1695 | I31694 | |
| 37 | 1685 | I33976 | |
| 38 | Abt 1724 | I32276 | |
| 39 | 1662 | I34005 | |
| 40 | 1671 | I33984 | |
| 41 | 1700 | I33262 | |
| 42 | 1707 | I33952 | |
| 43 | Abt 1690 | I68942 | |
| 44 | 1683 | I3623 | |
| 45 | 1716 | I3630 | |
| 46 | 1750 | I44183 | |
| 47 | 1765 | I18899 | |
| 48 | 1722 | I3628 | |
| 49 | 1722 | I3687 | |
| 50 | 28 May 1759 | I3693 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1699 | I3618 | |
| 2 | 1674 | I3619 | |
| 3 | 27 Aug 1729 | I33975 | |
| 4 | Abt 1698 | I34951 | |
| 5 | Abt 1764 | I3684 | |
| 6 | 23 Jul 1779 | I31693 | |
| 7 | 1708 | I46647 | |
| 8 | Abt 1666 | I39531 | |
| 9 | 1696 | I34001 | |
| 10 | 6 Aug 1746 | I33977 | |
| 11 | Bef 29 Mar 1727 | I3686 | |
| 12 | 1659 | I34002 | |
| 13 | Bef 1699 | I3682 | |
| 14 | 16 Jun 1774 | I3683 | |
| 15 | 1785 | I42713 | |
| 16 | 22 Feb 1763 | I33976 | |
| 17 | Bef 28 Mar 1786 | I44316 | |
| 18 | Bef 28 Mar 1786 | I44375 | |
| 19 | I19415 | ||
| 20 | 1726 | I33983 | |
| 21 | 2 Dec 1698 | I68931 | |
| 22 | Bef 1699 | I2297 | |
| 23 | Abt 1796 | I3630 | |
| 24 | 1715 | I3624 | |
| 25 | 1764 | I3687 | |
| 26 | 25 May 1692 | I3617 | |
| 27 | 28 Jul 1761 | I3621 | |
| 28 | 16 Jun 1774 | I3689 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ASHTON / (?) SULLIVAN | 1722 | F16736 |
| 2 | BERRYMAN / NEWTON | 1708 | F13300 |
| 3 | BROWN / TIDWELL | Bef 1701 | F1432 |
| 4 | CASH / BUSH | 3 Nov 1729 | F12544 |
| 5 | CASH / MASON | 1727 | F12540 |
| 6 | CASH / MOSES | 1716 | F12543 |
| 7 | CASH / WALKER | 1727 | F12527 |
| 8 | DELABREE / TIDWELL | Bef 30 Aug 1698 | F7990 |
| 9 | EARLE / SORRELL | 5 May 1726 | F13293 |
| 10 | LANE / CARR | Bef 1683 | F4960 |
| 11 | LANE / TIDWELL | Bef 28 Mar 1698 | F1430 |
| 12 | PLUNKETT / FRANK | 1715 | F25469 |
| 13 | SORRELL / O???CANNY | 1684 | F13302 |
| 14 | TIDWELL / BARNETT | 1674 | F1421 |
| 15 | TIDWELL / CARR | Abt 1718 | F1431 |
| 16 | TIDWELL / TIDWELL | 1710 | F1433 |
| 17 | TIDWELL / TIDWELL | Abt 1764 | F7992 |