Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1775 | I13171 | |
| 2 | 1775 | I13164 | |
| 3 | 1763 | I13165 | |
| 4 | 1773 | I13170 | |
| 5 | 1781 | I13174 | |
| 6 | 1771 | I13169 | |
| 7 | 1769 | I13168 | |
| 8 | 1777 | I13172 | |
| 9 | 1779 | I13173 | |
| 10 | 1765 | I13166 | |
| 11 | Abt 1805 | I9288 | |
| 12 | 1760 | I9279 | |
| 13 | 1792 | I13190 | |
| 14 | 1782 | I13187 | |
| 15 | 1793 | I13191 | |
| 16 | 1786 | I13192 | |
| 17 | 1784 | I13188 | |
| 18 | 1788 | I13189 | |
| 19 | 1780 | I13186 | |
| 20 | Abt 1818 | I9289 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I13167 | ||
| 2 | Bef Jan 1811 | I13163 | |
| 3 | 1824 | I32999 | |
| 4 | Abt 1831 | I33002 | |
| 5 | Aft 1833 | I32997 | |
| 6 | Abt 1855 | I33003 | |
| 7 | 1833 | I32994 | |
| 8 | 1830 | I32998 | |
| 9 | Abt 1827 | I32993 | |
| 10 | 14 Apr 1790 | I37846 | |
| 11 | Bef 1790 | I9175 | |
| 12 | 1792 | I13141 | |
| 13 | Apr 1810 | I37850 | |
| 14 | 7 Nov 1778 | I37849 | |
| 15 | 19 Apr 1790 | I37845 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 20 Nov 1788 | F32012 |
| 2 | / | 21 Sep 1816 | F31829 |
| 3 | HUMPHRIES / GORDON | 7 Jul 1778 | F3252 |
| 4 | HUMPHRIES / PHELPS | 1771 | F5576 |
| 5 | JONES / BASSETT | 1787 | F1656 |