Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1832 | I8306 | |
| 2 | Abt 1811 | I31711 | |
| 3 | Abt 1810 | I31710 | |
| 4 | 1804 | I8963 | |
| 5 | Abt 1802 | I31708 | |
| 6 | Abt 1806 | I8951 | |
| 7 | 29 Sep 1805 | I31709 | |
| 8 | Abt 1808 | I31712 | |
| 9 | Abt 1815 | I31713 | |
| 10 | Abt 1825 | I8567 | |
| 11 | Abt 1814 | I55216 | |
| 12 | 18 Oct 1820 | I4216 | |
| 13 | 1823 | I4217 | |
| 14 | Abt 1805 | I37468 | |
| 15 | 10 Apr 1824 | I59129 | |
| 16 | 27 Dec 1893 | I23153 | |
| 17 | Abt 1798 | I55668 | |
| 18 | 1815 | I59122 | |
| 19 | Mar 1838 | I59112 | |
| 20 | 1821 | I59123 | |
| 21 | 1824 | I59124 | |
| 22 | 22 Mar 1815 | I55535 | |
| 23 | 15 Sep 1810 | I1080 | |
| 24 | 5 Apr 1832 | I55558 | |
| 25 | Abt 1810 | I69314 | |
| 26 | 24 Jul 1820 | I55363 | |
| 27 | 5 Aug 1831 | I55569 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I59118 | |
| 2 | 14 Aug 1839 | I28664 | |
| 3 | Abt 1837 | I40244 | |
| 4 | 4 Jul 1974 | I7035 | |
| 5 | Bef 1865 | I2067 | |
| 6 | 3 Jan 1875 | I33091 | |
| 7 | I37469 | ||
| 8 | 16 Oct 1826 | I28669 | |
| 9 | 23 Apr 1987 | I5643 | |
| 10 | 26 Oct 2005 | I24633 | |
| 11 | 24 May 1869 | I59120 | |
| 12 | 9 Mar 1897 | I59123 | |
| 13 | 1827 | I59115 | |
| 14 | Abt 1840 | I59117 | |
| 15 | 28 Dec 2006 | I25394 | |
| 16 | 30 Jan 2001 | I8476 | |
| 17 | 21 Jul 1997 | I5600 | |
| 18 | Bef 1815 | I8950 | |
| 19 | 5 Mar 1924 | I45869 | |
| 20 | Mar 1835 | I55482 | |
| 21 | 19 Jul 1872 | I55530 | |
| 22 | 26 Jan 1814 | I55479 | |
| 23 | 29 Jan 1907 | I55558 | |
| 24 | 26 Jan 1814 | I55461 | |
| 25 | 23 Jan 1980 | I56528 | |
| 26 | 12 Sep 2001 | I10151 | |
| 27 | 3 Dec 1884 | I55569 | |
| 28 | 15 Nov 1887 | I59126 |
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1813 | F32816 |
| 2 | / | 5 Jun 1970 | F32923 |
| 3 | / | F34703 | |
| 4 | / PEWITT | F27281 | |
| 5 | ANGLIN / CARVER | 1 Sep 1809 | F3198 |
| 6 | BEARD / | F5552 | |
| 7 | CATO / JONES | F5073 | |
| 8 | CONKLIN / SULLIVAN | F5375 | |
| 9 | ESTES / JACKSON | 4 Oct 1816 | F6096 |
| 10 | ESTES / LEWIS | 1815 | F17863 |
| 11 | FISHER / GRIFFEN | 5 Sep 1845 | F900 |
| 12 | HANCOCK / ADAMS | 21 Jan 1811 | F13005 |
| 13 | HANCOCK / RAMSEY | 18 Apr 1820 | F13008 |
| 14 | HUDGINS / MARTIN | F22313 | |
| 15 | LAMPLEY / KOHLER | 5 Jul 1983 | F2085 |
| 16 | LAMPLEY / PENN | 10 Aug 1879 | F26286 |
| 17 | MELVIN / EARHART | 16 Feb 1843 | F22788 |
| 18 | MELVIN / GILLESPIE | 31 Jan 1838 | F22783 |
| 19 | MELVIN / JACKSON | 7 Apr 1844 | F22789 |
| 20 | MELVIN / JOHNSON | 6 Jan 1855 | F22787 |
| 21 | MELVIN / O'BRIANT | 5 Feb 1846 | F22800 |
| 22 | MELVIN / WILSON | 14 Nov 1827 | F22786 |
| 23 | SULLIVAN / BARTON | 8 Jun 1821 | F21556 |
| 24 | SULLIVAN / CLIMER | 7 Feb 1818 | F21544 |
| 25 | SULLIVAN / OZMENT | 12 Sep 1814 | F21543 |
| 26 | SULLIVAN / STONE | 12 Dec 1828 | F21558 |
| 27 | TIDWELL / ENOCH | 7 Dec 1826 | F4958 |
| 28 | TURNER / HANCOCK | 15 Feb 1820 | F13009 |
| 29 | WYNNE / KENNEDY | 13 Apr 1823 | F17822 |