Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 1568   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 32» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F10082  I24789      HEYCUZ 
2 F10097  I24817      HEYCUZ 
3 F10114  I24861      HEYCUZ 
4 F10129  I24921      HEYCUZ 
5 F10130  I24922      HEYCUZ 
6 F10131  I24923      HEYCUZ 
7 F10132  I24929      HEYCUZ 
8 F10146  I24951      HEYCUZ 
9 F10175  I25022      HEYCUZ 
10 F10180  I25032      HEYCUZ 
11 F10223  I25125      HEYCUZ 
12   I25990         
13 F10566  I26206      HEYCUZ 
14 F10581  I26260      HEYCUZ 
15   I26288         
16 F1060  I2456      HEYCUZ 
17 F10650  I26469      HEYCUZ 
18 F10656  I26483      HEYCUZ 
19 F10657  I26484      HEYCUZ 
20 F10658  I26485      HEYCUZ 
21 F10685  I26553      HEYCUZ 
22 F10703  I26700      HEYCUZ 
23 F10756  I26694      HEYCUZ 
24 F10814  I26863      HEYCUZ 
25 F10816  I26865      HEYCUZ 
26 F10840    I26904    HEYCUZ 
27 F10842  I26907      HEYCUZ 
28 F10863    I26976    HEYCUZ 
29   I27031         
30   I27036         
31   I27046         
32 F10907  I27136      HEYCUZ 
33 F10926  I27192      HEYCUZ 
34   I2563         
35 F11051  I27504      HEYCUZ 
36 F1108  I2587      HEYCUZ 
37 F11080  I27576      HEYCUZ 
38   I27792         
39 F11187  I27845      HEYCUZ 
40 F11197  I27867      HEYCUZ 
41 F11270  I28043      HEYCUZ 
42 F11273  I28047      HEYCUZ 
43 F11305  I28136      HEYCUZ 
44 F11353  I28281      HEYCUZ 
45 F11357  I28287      HEYCUZ 
46 F11369  I28314      HEYCUZ 
47 F11370  I28315      HEYCUZ 
48 F11371  I28316      HEYCUZ 
49 F11422  I28484      HEYCUZ 
50 F11424  I28486      HEYCUZ 


1 2 3 4 5 ... 32» Next»