Description: Mensen gesorteerd op het ID
Matches 1 to 50 of 72586 » All Reports » Comma-delimited CSV file
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JT00000018 | Mandalyn "Shelly" | ANGLIN | Abt 1976 | AprilPastis | |
| 2 | 2 | JT00000020 | Hugh Allen | BRITT | AprilPastis | ||
| 3 | 3 | JT00000022 | Phillip Sherman | SHAFER | AprilPastis | ||
| 4 | 4 | JT00000024 | Margaret Bell | HORNER | AprilPastis | ||
| 5 | 5 | JT00000027 | Charles Rollen | WHITE | AprilPastis | ||
| 6 | 6 | JT00000015 | Cheryl Unknown | ? | AprilPastis | ||
| 7 | 7 | JT00000025 | Mary Jane | HAMMER | AprilPastis | ||
| 8 | 8 | JT00000011 | William | SANDERS | AprilPastis | ||
| 9 | 9 | JT00000009 | Tori Jean | HAYES | AprilPastis | ||
| 10 | 10 | JT00000005 | Phoebe | SWEENEY OR SWINNEY | AprilPastis | ||
| 11 | 11 | JT00000003 | David W. | MENSER | AprilPastis | ||
| 12 | 12 | JT00000001 | CHARLES ALFRED | OSTERHOUDT | AprilPastis | ||
| 13 | 13 | JT00000006 | William Edward (Fred) | SAWYER | AprilPastis | ||
| 14 | 14 | I1 | Jesse Floyd | SEAGRAVES | 22 Aug 1947 | AprilPastis | |
| 15 | 15 | I2 | Joan | NANCE | 9 Jun 1937 | Mount Pleasant, Maury County, Tennessee |
AprilPastis |
| 16 | 16 | I3 | Robert Allen | WILLIAMS | AprilPastis | ||
| 17 | 17 | I4 | Myrtle | EDMONDSON | Abt 1910 | Tennessee |
AprilPastis |
| 18 | 18 | I5 | Lindsay Elyse Noah | AprilPastis | |||
| 19 | 19 | I6 | Bruce Allen Maurer | AprilPastis | |||
| 20 | 20 | I7 | Currey Thomas | SAEGER | AprilPastis | ||
| 21 | 21 | I8 | Currey Thomas | SAEGER JR. | AprilPastis | ||
| 22 | 22 | I9 | Barbarette Ashmore | RILEY | AprilPastis | ||
| 23 | 23 | I10 | Jennifer | GOOSTREE | 10 Sep 1955 | Nashville, Tennessee |
AprilPastis |
| 24 | 24 | I11 | Charles Wayne | SEAGRAVES | 4 Feb 1949 | AprilPastis | |
| 25 | 25 | I12 | Steven Andrew | SCHAEFER | AprilPastis | ||
| 26 | 26 | I13 | DuWayne Hamilton | PETTYJOHN | AprilPastis | ||
| 27 | 27 | I14 | Olga Barbara | KASKEY | AprilPastis | ||
| 28 | 28 | I15 | Norman | PETTYJOHN | AprilPastis | ||
| 29 | 29 | I16 | Rose | HAMILTON | AprilPastis | ||
| 30 | 30 | I17 | Patricia | PETTYJOHN | AprilPastis | ||
| 31 | 31 | I18 | Norman | PETTYJOHN | AprilPastis | ||
| 32 | 32 | I19 | Debra Dawn | PETTYJOHN | AprilPastis | ||
| 33 | 33 | I20 | Cynthia | PETTYJOHN | AprilPastis | ||
| 34 | 34 | I21 | Perri Ann | PETTYJOHN | AprilPastis | ||
| 35 | 35 | I22 | Laurie-Jo | PETTYJOHN | AprilPastis | ||
| 36 | 36 | I23 | Dodd | PETTYJOHN | AprilPastis | ||
| 37 | 37 | I24 | Brad | PETTYJOHN | AprilPastis | ||
| 38 | 38 | I25 | Alaina-Belle Grace | SCHAEFER | 31 Oct | AprilPastis | |
| 39 | 39 | I26 | Channer August | SCHAEFER | 9 Sep | AprilPastis | |
| 40 | 40 | I27 | Elsie | PEWITT | Abt 1920 | AprilPastis | |
| 41 | 41 | I28 | Seren Junerose | RODRIQUEZ | 5 Jun | AprilPastis | |
| 42 | 42 | I29 | Brynleigh Nicole | RODRIQUEZ | 1 Feb | AprilPastis | |
| 43 | 43 | I30 | April | HEATH | 3 Jul | Newport, Newport County, Rhode Island, Newport Naval Hospital |
AprilPastis |
| 44 | 44 | I31 | Tevis Ellsworth | RENNIE | 16 Nov 1901 | Smithland, Livingston County, Kentucky |
AprilPastis |
| 45 | 45 | I32 | Ruby V. | HARRISON | 29 Aug 1912 | Harrisburg, Pope County, Illinois |
AprilPastis |
| 46 | 46 | I33 | Tevis Ellsworth | RENNIE | 9 Nov | Parma, New Madrid, Missouri |
AprilPastis |
| 47 | 47 | I34 | Laura Treasa | RENNIE | 28 Jul 1933 | Parma, New Madrid, Missouri |
AprilPastis |
| 48 | 48 | I35 | Wanda LaVerne (Wendy) | RENNIE | 5 Nov 1935 | Parma, New Madrid, Missouri |
AprilPastis |
| 49 | 49 | I36 | Mary Imogene | RENNIE | 24 Jun 1938 | AprilPastis | |
| 50 | 50 | I37 | Donna June | RENNIE | 13 Nov 1939 | Parma, New Madrid, Missouri |
AprilPastis |